Type 8340-G2
Description
Single, two and three pole magnetic circuit breakers with trip-free mechanism and push/pull on/off manual actuation. A choice of fast magnetic only or hydraulically delayed switching characteristics (Stype MO or HM CBE to EN 60934) ensures suitability for a wide range of applications. Convenient threadneck panel or plug-in mounting, and with a white push button indicator band showing clearly the tripped/off position. Available with auxiliary contacts (1 x N/O, 1 x N/C) for status signalling and fitted with an unprotected shunt tap terminal as standard.
Approved to CBE standard EN 60934 (IEC 60934).
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | from 0.02 A up to 50 A single pole (40 + 50 A DC only) from 0.02 A up to 30 A multipole |
| Number of poles | double pole single pole three pole |
| Mounting method | socket threadneck |
| Terminal design | blade terminals screw terminals |
| Actuation | manual release push button |
| Auxiliary contacts | with auxiliary contacts without auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | without illumination |
| Typical life | 10,000 operations at 1 x IN, resistive, 1 pole 5,000 operations at 1 x IN, resistive, 2 pole |
| Interrupting capacity Icn | 6 x IN at AC 4 x IN at DC |
| Certificates | VDE, CSA, UL, CCC |
Accessories
| Order number | Description | |
|---|---|---|
| 18-P10-Si/-20025 | socket | |
| X20080103 | splash cover black with O-ring | ![]() |
| X20080108 | splash cover transparent with O-ring | |
| X20080201 | splash cover black with O-ring, nickel plated nut | |
| X20080202 | splash cover black with O-ring, matt black finish nut | |
| X20080301 | actuator extension | ![]() |
| X21058801-04 | Connector bus links -P10 01 = 1.5 mm2 brown
02 = 2.5 mm2 black
03 = 2.5 mm2 red
04 = 2.5 mm2 blue | |
| X21115801 | busbar with terminal | |
| X21115802 | busbar without terminal | |
| Y30011602 | hex nut | |
| Y30011803 | lock washer | |
| Y30057911 | retaining clip for socket 18-P10-Si | |
| Y30382411 | insulation sleeving for busbar | ![]() |
Applications
- Automation
- Minus DC 28 V
- Minus DC 48 V
- Minus DC 72 V
- Rail vehicles
- Telecom & Datacom
- Watercraft & Vehicles
Downloads
- Data sheet 460.1 KB
- SLP_0512209261502091.2 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB



